Honour Boards
Ladies Championship Triples 1987-2019
| | ||||||
|---|---|---|---|---|---|---|
| 1987-88 | J. Reid (Skip) S. Davey G. Lee | |||||
| 1988-89 | S. Davey (Skip) J. Reid G. Lee | |||||
| 1989-90 | S. Neighbour (Skip) P. Sadler P. McDonald | |||||
| 1990-91 | A. Robison (Skip) G. Murfett J. Smith | |||||
| 1991-92 | M. Henderson (Skip) J. Carey J. Hall | |||||
| 1992-93 | M. Henderson (Skip) J. Carey J. Pinder | |||||
| 1994-95 | P. Clark (Skip) E. Goldman B. Fritchley | |||||
| 1996-97 | J. Gleeson (Skip) M. Guy J. White | |||||
| 1997-98 | A. Robison (Skip) G. Murfett J. Smith | |||||
| 1999-00 | P. McDonald (Skip) M. McKinley A. Baker | |||||
| 2001-02 | M. McKinley (Skip) P. McDonald A. Baker | |||||
| 2002-03 | M. Horleyr (Skip) N. Trye D. Pilgrim | |||||
| 2003-04 | J. Gleeson (Skip) T. Scott E. Ahearne | |||||
| 2004-05 | J. Gleeson (Skip) E. Ahearne M. Cameron | |||||
| 2005-06 | E. Fenton (Skip) B. Wallker M. Penman | |||||
| 2006-07 | B. Dow (Skip) A. Thompson L. Cochrane | |||||
| 2007-08 | J. Gleeson (Skip) B. Eaton T. Wright | |||||
| 2008-09 | L. Foster (Skip) L. Capuano E. Goldman | |||||
| 2009-10 | L. Foster (Skip) L. Capuano E. Goldman | |||||
| 2011-12 | A. Thompson (Skip) R. Gascoyne L. Cochrane | |||||
| Not contested after this date | ||||||
| From 2020/21 the Mens & Ladies events were combined and played as the Open Triples Championship |