Honour Boards
Mens Championship Fours 1981 - 2019
| | ||
|---|---|---|
| 1981-82 | P. Gleeson (Skip) A. Andrews T. Reid A. Noble | |
| 1982-83 | A. McLeod (Skip) R. Henderson E. Walker J. Melville | |
| 1983-84 | A. Andrew (Skip) J. Brasher N. Mollison L. Coleman | |
| 1984-85 | P. Gleeson (Skip) K. Reiter A. Noble A. Miller | |
| 1985-86 | P. Gleeson (Skip) K. Reiter A. Noble A. Miller | |
| 1986-87 | G. Crozier (Skip) I. McIvor P. Dalton D. Goldman | |
| 1987-88 | T. Holt (Skip) F. Weetman J. Bastion H. Lyon | |
| 1988-89 | G. Crozier (Skip) P. Dalton K. Davey B. Thomas | |
| 1989-90 | B. Muschialli (Skip) R. Haverfield R. Walker T. Holt Jnr. | |
| 1990-91 | J. Welsh (Skip) J. May K. Reiter B. Lackmann Sub. A. Miller | |
| 1991-92 | G. Bridge (Skip) M. Layton L. Coleman B. Searle | |
| 1992-93 | G. Crozier (Skip) I. Buchanan B. Thomas M. Perazzo | |
| 1993-94 | A. Miller (Skip) B. Lackmann M. Matthews L. Eaton | |
| 1994-95 | J. Attard (Skip) K. Breen W. Pilgrim H. Day Sub. D.M. Young | |
| 1995-96 | I. Buchanan (Skip) M. McGillivray W. Pilgrim J. Bryant Sub. A. Chung | |
| 1996-97 | F. Thompson (Skip) P.M. Brown B. Douglas W. Soulsby | |
| 1997-98 | I. Buchanan (Skip) M. McGillivray A. Chung J. Bryant | |
| 1998-99 | L. Smith (Skip) R. McDonald R. White J. Davis | |
| 1999-00 | N. Carlyle (Skip) A. Fenton B. Douglas E. Armitage | |
| 2000-01 | M. Wood (Skip) L. Eaton M. King W. Soulsby | |
| 2001-02 | L. Smith (Skip) J. Davis C. Davis J. Lynch | |
| 2002-03 | L. Smith (Skip) J. Davis C. Davis J. Lynch | |
| 2003-04 | S. Barnes (Skip) C. Antonie D. Lambie B. King | |
| 2004-05 | S. Barnes (Skip) C. Antonie D. Lambie B. King | |
| 2005-06 | A. Fenton (Skip) C. McIntyre A. Kampf F. Thompson | |
| 2006-07 | W. Woods (Skip) L. Eaton W. Baker M. McGillivray | |
| 2007-08 | B. Douglas (Skip) W. Soulsby J. Larkin K. McGowan | |
| 2008-09 | G. Rodgers (Skip) A. Rodgers J. Stratford R. Hallam | |
| 2009-10 | M. Wood (Skip) P. Vanderbyl M. Harley T. McClellan | |
| 2010-11 | Not played | |
| 2011-12 | W. Soulsby (Skip) B. Douglas K. McGowan K. Saker | |
| 2012-13 | B. Douglas (Skip) W. Soulsby K. McGowan K. Saker | |
| 2013-14 | G. Duggan (Skip) M. West L. Jones M. Harley | |
| 2014-15 | B. Douglas (Skip) W. Soulsby K. McGowan K. Saker | |
| 2015-16 | I. Mitchell (Skip) P. Wills C. Blyth M. Koppens | |
| 2016-17 | I. Mitchell (Skip) P. Wills C. Blyth M. Koppens | |
| 2017-18 | B. Douglas (Skip) F. Steinmetz L. Jones L. Reay | |
| 2018-19 | I. Mitchell (Skip) P. Wills C. Blyth L. Eaton | |
| 2019-20 | G. Pearce (Skip) P. Howell I. Buchanan T. Nieuwoudt | |
| Following this season, the Mens & Ladies events were combined and played as the Open Fours Championship |