Honour Boards
Mens Championship Pairs 1973 - 2020
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1973-74 | A. Layshon G. Henderson | |||||||
| 1974-75 | A. Layshon G. Henderson | |||||||
| 1975-76 | G. Henderson S. Raymer | |||||||
| 1976-77 | R. W. Wright A. W. Wright | |||||||
| 1977-78 | P. Gleeson D. Burdett | |||||||
| 1978-79 | R. Coutts L. Oliver | |||||||
| 1979-80 | R. Coutts L. Oliver | |||||||
| 1980-81 | K. Kinnane K. Andrews | |||||||
| 1981-82 | P. Gleeson A. Noble | |||||||
| 1982-83 | A. Andrews E. Walker | |||||||
| 1983-84 | R. Tout G. Pegg | |||||||
| 1984-85 | I. McIvor G. Crozier | |||||||
| 1985-86 | R. Roberts P. Dalton | |||||||
| 1986-87 | I. McIvor G. Crozier | |||||||
| 1987-88 | K. Reiter M. Matthews | |||||||
| 1988-89 | A. Miller A. Noble | |||||||
| 1989-90 | G. Baskett L. Waters | |||||||
| 1990-91 | G. Bridge M. Matthews | |||||||
| 1991-92 | G. Bridge M. Matthews | |||||||
| 1992-93 | G. Crozier B. Thomas | |||||||
| 1993-94 | J. Liston B. Searle | |||||||
| 1994-95 | B. Thomas M. Matthews | |||||||
| 1995-96 | I. Buchanan F. Wootton | |||||||
| 1996-97 | J. Speirs W. Morton | |||||||
| 1997-98 | A. Miller M. Matthews | |||||||
| 1998-99 | M. Wood A. Chung | |||||||
| 1999-00 | M. Layton K. Needham | |||||||
| 2000-01 | B. Douglas W. Soulsby | |||||||
| 2001-02 | G. Brown B. Lackman | |||||||
| 2002-03 | M. Wood J. Widdowson | |||||||
| 2003-04 | B. Douglas W. Soulsby | |||||||
| 2004-05 | L. Eaton P. Vanderbyl | |||||||
| 2005-06 | L. Eaton P. Vanderbyl Sub. J. Davis | |||||||
| 2006-07 | A. Rodgers J. Stratford | |||||||
| 2007-08 | A. Mort W. Woods | |||||||
| 2008-09 | B. Douglas W. Soulsby | |||||||
| 2009-10 | H. Day J. Saetto | |||||||
| 2010-11 | W. Soulsby B. Douglas | |||||||
| 2011-12 | W. Soulsby B. Douglas | |||||||
| 2012-13 | W. Soulsby B. Douglas | |||||||
| 2013-14 | K. McGowan J. Capuano | |||||||
| 2014-15 | I. Buchanan T. Stevens | |||||||
| 2015-16 | A. Mort N. Chaplin | |||||||
| 2016-17 | K. McGowan H. Day | |||||||
| 2017-18 | I. Buchanan F. Steinmetz | |||||||
| 2018-19 | I. Mitchell C. Blyth | |||||||
| 2019-20 | P. Cochrane C. Blyth | |||||||
| 2020-21 | D. Chatfield F. Natoli | |||||||
| Following this season, the Mens & Ladies events were combined and played as the Open Pairs Championship |